| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Pharaoh Bairstow [sic] | Head | M | 35 | Mechanic | Employed | Yorkshire, Ovenden |
| Mary Ann Bairstow [sic] | Wife | M | 45 | Yorkshire, Ovenden | ||
| Jonas P. Tidswell | Son | U | 22 | Wire Drawer | Employed | Yorkshire, Ovenden |
The enumerator has entered "Pharaoh do" and "Mary Ann do" so the surname "Bairstow" comes from the head of the previous household.
| Reference: | RG12/3604/9/8/10/70 |
| Registration District: | Halifax |
| Sub-registration District: | Ovenden |
| Administrative County: | Yorkshire |
| Civil Parish: | Ovenden (part of) |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Ovenden |
| Town or Village or Hamlet: | Ovenden |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Elland |
| Ecclesiastical Parish or District: | St Marys |
| Address: | 4, Binns Terrace |